Southport, Saint Cuthbert
This Forster & Andrews organ, has been greatly changed from its original specification. Originally a 2 manual and pedal this instrument has been enlarged to a 3 manual with the addition of a Walker Positive extension unit.
The organ was overhauled by J.H.Cowin of Liverpool, who electrified the action and added a roll-top console and latterly was worked on by John Corkhill, who is responsible for the extension unit.
More recently GO-Organ Builders Ltd. have replaced the electro pneumatic slider machines with all electric sliders and upgraded the console, replacing all stop-tab units.
In 2008 GO-Organ Builders Ltd. added a new three rank mixture to the Great Organ (12-15-17).
| Great | Swell | Positive | Pedal |
| 8' Open Diapason No.1 | 8' Geigen Diapason | 8' Gedeckt | 32' Sub Bass |
| 8' Open Diapason No.2 | 8' Hohl Flute | 4' Gemshorn | 16' Open Bass |
| 8' Stopped Diapason | 8' Salicional | 4' Flute | 16' Bourdon |
| 4' Principal | 8' Vox Celeste | 22/3 Nazard | 16' Lieblich Bourdon |
| 4' Harmonic Flute | 4' Gemshorn | 2' Fifteenth | 8' Octave |
| 2' Fifteenth | 2' Piccolo | 2' Flautino | 8' Flute |
| Mixture (12-15-17) | 8' Oboe | 13/5 Tierce | 4' Octave Flute |
| 8' Trumpet | 8' Cornopean | 1' Sifflöte | |
| Tremulant | 16' Dulzian T.C | ||
| 8' Dulzian | |||
| Tremulant | |||
| Accessories | Wind Pressure (inches) | ||
| Swell to Pedal | Swell to Great | Great: | |
| Great to Pedal | Positive to Great | Swell: | |
| Positive to Pedal | Swell to Positive | Positive: | |
| Swell Sub Octave | Great & Pedal Combinations Coupled | Pedal: | |
| Swell Unison Off | Swell on General Toe Pistons | ||
| Swell Octave | |||
|
The Forster & Andrews pipe organ of Saint Cuthbert's Church, North Meols. |
Further Information |